
Scientific Program > Program at a Glance| Time | October 24 (Sat) | ||||
|---|---|---|---|---|---|
| USA (New York) |
India | Europe (Paris) |
Hong Kong | Korea | |
| 20:50 | 6:20 | 2:50 | 8:50 | 9:50-10:00 | Opening Ceremony |
| 21:00 | 6:30 | 3:00 | 9:00 | 10:00-11:00 | Session I. EUS-guided Tissue Acquisition |
| 11:00-11:10 | Break | ||||
| 22:10 | 7:40 | 4:10 | 10:10 | 11:10-12:10 | Live Demonstration Session I (Korea) |
| 12:10-15:00 | Lunch | ||||
| 2:00 | 11:30 | 8:00 | 14:00 | 15:00-16:00 | Session II-A. Basics for EUS Intervention |
| 16:00-16:10 | Break | ||||
| 3:10 | 12:40 | 9:10 | 15:10 | 16:10-17:10 | Session II-B. EUS Potpourri |
| 17:10-17:20 | Break | ||||
| 4:20 | 13:50 | 10:20 | 16:20 | 17:20-18:20 | Free Paper Session I |
| 18:20-20:00 | Break | ||||
| 7:00 | 16:30 | 13:00 | 19:00 | 20:00-21:00 | Session III-A. Tumor Ablationi |
| 21:00-21:10 | Break | ||||
| 8:10 | 17:40 | 14:10 | 20:10 | 21:10-22:10 | Session III-B. Frontiers of EUS Intervention |
| 22:10-22:20 | Break | ||||
| 9:20 | 18:50 | 15:20 | 21:20 | 22:20-23:20 | Live Demonstration Session II (India) |
| Time | October 25 (Sun) | ||||
|---|---|---|---|---|---|
| USA (New York) |
India | Europe (Paris) |
Hong Kong | Korea | |
| 21:00 | 6:30 | 3:00 | 9:00 | 10:00-11:20 | Session IV. Endohepatology and Extra |
| 11:20-11:30 | Break | ||||
| 22:30 | 8:00 | 4:30 | 10:30 | 11:30-12:30 | Free Paper Session II |
| 12:30-15:00 | Lunch | ||||
| 2:00 | 11:30 | 8:00 | 14:00 | 15:00-16:00 | Live Demonstration Session III (India) |
| 16:00-16:10 | Break | ||||
| 3:10 | 12:40 | 9:10 | 15:10 | 16:10-17:50 | Session V. CE-EUS and Advanced Diagnostics |
| 17:50-18:00 | Closing Ceremony | ||||