Time | Lecture Title | Name | Organization | Country |
---|---|---|---|---|
10:00-10:20 | Needles and accessories | Vitor Arantes | Federal University of Minas Gerais | Brazil |
10:20-10:40 | Techniques of EUS-FNA/B | Takuji Iwashita | Gifu University Hospital | Japan |
10:40-11:00 | Sample preparation to improve diagnostic yield | Haeryoung Kim | Seoul National University | Korea |
11:00-11:10 | Break |
11:10-12:10 | Asan Medical Center (Korea) | Director: Dong-Wan Seo & Tae Jun Song |
Time | Lecture Title | Name | Organization | Country |
---|---|---|---|---|
15:00-15:20 | Optimal devices and stents | Jong Kyun Lee | Sungkyunkwan University | Korea |
15:20-15:40 | EUS drainage of peripancreatic fluid collection | Peng Li | Beijing Friendship Hospital, Capital Medical University |
China |
15:40-16:00 | Recipes for reducing complications of EUS-guided drainage | Hiroyuki Isayama | Juntendo University | Japan |
16:00-16:10 | Break |
Time | Lecture Title | Name | Organization | Country |
---|---|---|---|---|
16:10-16:30 | EUS for small pancreatic cancer | Tae Jun Song | University of Ulsan | Korea |
16:30-16:50 | EUS and EUS-FNA/B for AIP | Aiming Yang | Peking Union Medical College Hospital | China |
16:50-17:10 | GI SET and AI | Gwang Ha Kim | Pusan National University | Korea |
17:10-17:20 | Break |
Time | Lecture Title | Name | Organization | Country |
---|---|---|---|---|
17:20-17:30 | Value of staging information provided by linear-array endoscopic ultrasound for therapeutic response and prognosis prediction in gastric lymphoma | Tingyu Hu | Fudan University Shanghai Cancer Center | China |
17:30-17:40 | How useful is endoscopic ultrasound in differentiating T3/T4a T stage of colorectal cancer: A prospective study | Chaoqun Han | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | China |
17:40-17:50 | Role of visual on site evaluation (VOSE) in predicting the histological adequacy of FNB specimens | Valerio Balassone | Bambino Gesu Children's Hospital | Italy |
17:50-18:00 | Integrated analysis of metabolome in a EUS-FNA sample with transcriptome in the TCGA cohort of pancreatic head and body/tail adenocarcinoma | Ke Chen | Fudan University Shanghai Cancer Center | China |
18:00-18:10 | Establishment of three-dimensional pancreatic cancer organoids from EUS-FNA acquired human tissues and anti-tumor drug screening | Shu Zhang | Nanjing University Medical School Affiliated Nanjing Drum Tower Hospital | China |
18:10-18:20 | Q&A |
Time | Lecture Title | Name | Organization | Country |
---|---|---|---|---|
20:00-20:15 | Pancreatic cyst tumor ablation | John M. DeWitt | Indiana University Health | USA |
20:15-20:30 | EUS-RFA for pancreatic tumor | Marc Barthet | AP-HM Marseille Hospital | France |
20:30-20:45 | Pancreatic solid tumor management | Hsiu-Po Wang | National Taiwan University Hospital | Taiwan |
20:45-21:00 | EUS for interstitial brachytherapy | MinMin Zhang | Ruijin Hospital, Shanghai Jiaotong University |
China |
21:00-21:10 | Break |
Time | Lecture Title | Name | Organization | Country |
---|---|---|---|---|
21:10-21:30 | Long-term outcomes of EUS-guided lauromacrogol ablation for the treatment of pancreatic cystic neoplasms: 5 years’ experience | Enqiang Linghu | Chinese PLA General Hospital | China |
21:30-21:50 | New era of EUS-guided BD: Beyond drainage | Takao Itoi | Tokyo Medical University | Japan |
21:50-22:10 | The future of pancreatobiliary Intervention | D. Nageshwar Reddy | Asian Institute of Gastroenterology | India |
22:10-22:20 | Break |
22:20-23:20 | Asian Institute of Gastroenterology (India) | Director: D. Nageshwar Reddy & Sundeep Lakhtakia |